Extracting the sweetness of Torah, Life, and Hashem's will using a means of "edutainment"

 

בס"ד

         
 

                              Scroll down to see color coded map

 

 

 

 

Estimated Jewish Population Total Population* Jewish Percent of Total
New York 1,653,000 18,976,000 8.7
California 994,000 33,872,000 2.9
Florida 628,000 15,983,000 3.9
New Jersey 468,000 8,414,000 5.6
Pennsylvania 283,000 12,281,000 2.3
Massachusetts 275,000 6,349,000 4.3
Illinois 270,000 12,419,000 2.2
Maryland 216,000 5,296,000 4.1
Ohio 142,000 11,353,000 1.3
Texas 128,000 20,852,000 0.6
Michigan 110,000 9,938,000 1.1
Connecticut 108,000 3,406,000 3.2
Georgia 93,500 8,186,000 1.1
Arizona 81,500 5,131,000 1.6
Nevada 77,000 1,998,000 3.9
Virginia 76,000 7,079,000 1.1
Colorado 72,000 4,301,000 1.7
Missouri 62,500 5,595,000 1.1
Washington 43,500 5,894,000 0.7
Minnesota 42,000 4,919,000 0.9
Oregon 31,500 3,421,000 0.9
Wisconsin 28,000 5,364,000 0.5
District of Columbia 25,500 572,000 4.5
North Carolina 25,500 8,049,000 0.3
Indiana 18,000 6,080,000 0.3
Tennessee 18,000 5,689,000 0.3
Louisiana 16,500 4,469,000 0.4
Rhode Island 16,000 1,048,000 1.5
Kansas 14,500 2,688,000 0.5
Delaware 13,500 784,000 1.7
Kentucky 11,000 4,042,000 0.3
South Carolina 11,000 4,012,000 0.3
New Mexico 10,500 1,819,000 0.6
New Hampshire 10,000 1,236,000 0.8
Alabama 9,100 4,447,000 0.2
Maine 8,000 1,275,000 0.6
Hawaii 7,000 1,212,000 0.6
Nebraska 7,000 1,711,000 0.4
Iowa 6,400 2,926,000 0.2
Vermont 5,800 609,000 1
Oklahoma 5,000 3,451,000 0.1
Utah 4,500 2,233,000 0.2
Alaska 3,500 627,000 0.6
West Virginia 2,400 1,808,000 0.1
Arkansas 1,600 2,673,000 0.1
Mississippi 1,400 2,845,000 (z)
Idaho 1,000 1,294,000 0.1
Montana 800 902,000 0.1
North Dakota 700 642,000 0.1
Wyoming 400 494,000 0.1
South Dakota 350 755,000 (z)
Puerto Rico 1,500    
Virgin Islands

350

   
Total **6,061,000 272,690,000 2.2

 

 

 

 

 

Home
About Jews
How many are we
About our history
Where we Jews are
Jews in the USA
Chasidic links
Orthodox links